| CITIES/COUNTRY | IMPORTANCE. |
|---|---|
| A | |
| 1. Abadan, Iran | One of the biggest oil refinery. |
| 2. Adelaide, Australia | Leather and textile industry. |
| 3. Al Asnam, Algeria | Greatest earthquake destroyed 80% of the town in 1954. |
| 4. Alexandria, Egypt | City founded by Alexander, Port. |
| 5. Angkor Vat, Cambodia | World Heritage Site Temple. |
| 6. Antwerp, Belgium | Diamonds. |
| 7. Aswan, Egypt | Biggest Dam across Nile river. |
| 8. Auckland, New Zealand | Port & largest city of New Zealand. |
| B | |
| 1. Babylon, Baghdad, Iraq | Hanging gardens of Nebuched Nezar. |
| 2. Baikonur, Russia | Place from where Sq.Ldr.Rakesh Sharma was launched into space. |
| 3. Bangkok, Thailand | Largest city of Thailand - Capital. |
| 4. Barcelona, Spain | Commercial Centre, Port, 1992 summer olympics |
| 5. Basra, Iraq | Port city on river Shatt-el-Arab. |
| 6. Benghazi, Libya | Port city-Gulf of Sidra-Med. Sea. |
| 7. Bergen, Norway | Sea port, Biggest city of Norway. |
| 8. Bethlehem, Israel | Birth place of Jesus Christ. |
| 9. Buenos Aires, Argentina | Dairy Products, Largest city in the Southern hemisphere. |
| C | |
| 1. Chicago, USA | Meat Packing industry. |
| 2. Cologne, Germany | Eau-de-cologne is named after this city. |
| 3. Cape Kennedy, USA | Headquarters of NASA. |
| 4. Capitol, Washington DC, USA | US Senate. |
| D | |
| 1. Detroit, USA | Automobile industry, Ford Motors. |
| 2. Diego Garcia, Indian Ocean | Important American Military Base. |
| 3. Durban, South Africa | Gandhiji's political activity. |
| E | |
| 1. Edinburgh, Scotland | Educational centre. |
| 2. Elba Island, Mediterrannean Sea | Napoleon's first exile 1814/1815. |
| G | |
| 1. Geneva, Switzerland | Mini UN. Houses a number of UN's Subsidiary organizations. |
| 2. Gettysburg, USA | Place of American Civil War. |
| 3. Gibraltar, Spain | A famous British colony. |
| 4. Glasgow, Scotland. | Biggest ship industry - famous for marine related educational institutions. |
| 5. Greenwich, UK | Centre for Greenwich Mean Time. |
| H | |
| 1. Hague, Netherlands | UN's international court of Justice. |
| 2. Hamburg, Germany | Chief Sea Port |
| 3. Havana, Cuba | Capital - famous for Cigars. |
| 4. Heart, Afghanistan | Carpets. |
| 5. Harappa, Pakistan | Indus Valley Civilisation. |
| 6. Hiroshima, Japan | Bombed by USA on 6.8.1945 - WW II. |
| 7. Honolulu, Hawai'i, USA | Tourism. |
| 8. Holywood, USA | Film Industry. |
| I | |
| 1. Istanbul, Turkey1. Sea Port, Formerly Constantinople,Largest city of Turkey, only metro to lie on two continents. | Asia/Europe. |
| J | |
| 1. Jeddah, Saudi Arabia | Ancient city and Port |
| 2. Jerusalem, Israel | Holy city - Jesus crucified here. |
| 3. Johannesburg, South Africa | Gold Mines. |
| K | |
| 1. Kalgoorlie, Australia | Gold Mines |
| 2. Kandy, Sri Lanka | Buddha's Temple of Tooth and other temples. |
| 3. Karachi, Pakistan | Port city, Former capital. |
| 4. Kimberley, South Africa | Diamond mines. |
| L | |
| 1. Leningrad, Russia | Sea Port, Large city, Industries,formerly Petrograd. |
| 2. Lop Nor, China | Site of Nuclear tests of China. |
| 3. Liverpool, UK | Sea Port, Milk Export, Mean Sea level. |
| 4. London, UK | Capital, Sea Port, One of the most populous city in the world. |
| 5. Los Angeles, USA | Film Industry, US's largest city. |
| M | |
| 1. Medina, Saudi Arabia | Islamic Holy Place. Tomb of Prophet Muhammad. |
| 2. Manchester, UK | Textile Industry. |
| 3. Mecca, Saudi Arabia | Holy place for Muslims - birth place Of Prophet Muhammad. |
| 4. Melbourne, Australia | Wool and leather industry. |
| 5. Miami, USA | Beaches, Centre for World Beauty Contests. |
| 6. Mohenjodaro, Pakistan | Indus Valley Civilisation site. |
| 7. Montreal, Canada | Trading Centre. |
| 8. Moscow, Russia | Largest city of Russia, Capital. |
| 9. Munich, Germany | Beer industry, 1972 Summer Olympics. |
| 10.Murree, Pakistan | Important Hill Station. |
| N | |
| 1. Nagasaki, Japan | US bombing -9.8.1945-WWII. |
| 2. Nazareth, Israel | Holy place for Christians. |
| 3. Newyork, USA | Hudson river, Statue of Liberty, Empire State Building, Trade Centre, Stock Exchange. |
| O | |
| 1. Olympia, Greece | Olympic games birth place. |
| P | |
| 1. Pisa, Italy | Leaning Tower. |
| Q | |
| 1. Quetta, Pakistan | Hill Station, Bolan Pass. |
| 2. Quebec, Canada | Port City. |
| R | |
| 1. Rome, Italy | Centre for Roman Civilisation, Capital |
| 2. Rotterdam, Netherlands | Famous Port city, Industries. |
| S | |
| 1. San Francisco, USA | Sea Port and Industries. |
| 2. Sau Paulo, Brazil | Soccer centre, largest city of Brazil and Western and southern hemispheres. |
| 3. Shatt-el-Arab, Saudi Arabia | World's ancient waterway. |
| 4. Shanghai, China | Largest and most populous city/China. |
| 5. St. Helena island, S.A.Ocean | Napoleon second exile/1815. |
| 6. Stratford on Rvon, England | Birth place of Shakespeare. |
| 7. Sudbury, Canada | World's biggest source of nickel. |
| T | |
| 1. Tashkent, Uzbekistan | Lal Bahadur Shastri's death-11.1.1966 |
| 2. Tokyo, Japan | World's II populous city. Capital. |
| 3. Toronto, Canada | Largest city of Canada. |
| V | |
| 1. Vatican City, Rome, Italy. | Pope's residence, Smallest independent State in the world. |
| W | |
| 1. Washington DC, USA | White House - Residence of US President. Capital of USA |
| 2. Waterloo, Belgium | Battle of Waterloo, Napoleon's defeat 1815. |
| 3. Wimbledon, London | Tennis Champion ship. |
| Y | |
| 1. Yellow Stone, USA | World's oldest and largest National Park. 3000 Geysers and hot springs. |
| Z | |
| 1. Zurich, Switzerland | Tourism. |
| 2. Zanzibar, Tanzania | Cloves. |
© 2026 - All Rights with khub.info