| INSTRUMENT | PURPOSE/TO MEASURE: |
| A | |
| Altimeter | Altitudes |
| Ammeter | Strength of Electrical Current |
| Anemometer | Force & Velocity of Wind |
| Audiometer | Intensity of Sound |
| Audiophone | To improve hearing |
| B | |
| Barograph | To record Atmospheric Pressure |
| Barometer | Atmospheric pressure |
| Binoculars | View Distant Objects |
| Bolometer | Heat Radiation/Radiant Heat |
| Baroscope | Application of Archimedes Principle to gases also |
| Beaufort Scale | Wind Strength |
| Bourdon Gauge | Study the Pressure |
| Baume Scale | Density of Liquids |
| C | |
| Callipers | Inner and Outer dia of bodies. |
| Calorimeter | Quantity of heat |
| Cardiogram | Movements of heart. |
| Cardiograph | Records Heart Beat |
| Cathetometer | Determine Heights and Measures Levels |
| Chronometer | Longitude of a Vessel at Sea; Time while on ships. |
| Colorimeter | Intensity of Colours |
| Commutator | Change/reverse the direction of electric current |
| Cryometer | Low Temperature |
| Cyclotron | Particle Acceleration |
| Crescograph | Growth of Plants |
| Chromometer | To calculate accurate time while on a ship |
| D | |
| Dilatometer | Volume Change of Substances |
| Dynamo | Convert Mechanical Energy to Electrical Energy. |
| Dynamometer | Electrical Power |
| Dell Computer | Michael Dell |
| E | |
| Electroencephalograph | Records electrical waves of brain. |
| Electrometer | Small Potential Difference in Electric current. |
| Electroscope | Detects Electrical Charge |
| Electron Microscope | Magnificient view of Small Objects |
| Endoscope | Examine internal (digestive) parts of human body |
| Electrocardiograph | Heart Beat |
| F | |
| Fathommeter | Ocean Depth |
| Fluxmeter | Magnetic Flux |
| Fujita Scale | Tornado Intensity |
| G | |
| Galvanometer | Electrical Current |
| Gravimeter | Variation in Gravitation field |
| GM Counter | Intensity of Radiation |
| Gyroscope | A ship instrument to steady navigational Instruments |
| H | |
| Hydrometer | Relative Density of Liquid |
| Hygrometer | Level of Humidity |
| Hydrophone | Sound Under Water |
| Hygroscope | Atmospheric Humidity Change |
| Hypsometer | Boiling Point of Liquids |
| K | |
| Kymograph | Records physiological movement like blood pressure. |
| L | |
| Lactometer | Density of Milk |
| M | |
| Mercalli Scale | Earth Quakes |
| Machmeter | Speed of Aircraft |
| Magnetometer | Magnetic Movement |
| Manometer | Pressure of Gases |
| Micrometer | Converts sound waves into electrical vibration |
| Microphone | Converts sound into electrical signal |
| Microscope | Magnified view of small objects |
| N | |
| Nephetometer | Scattering of Light by particles suspended in Liquid |
| O | |
| Ohmmeter | Electrical Resistance |
| Ondometer | Frequency of electromagnetic waves |
| Odometer | Distance covered by wheeled vehicles |
| P | |
| Padometer | Walking Distances |
| Periscope | View Objects above Sea Level |
| Photometer | Luminous intensity comparison |
| Polygraph | Lie Detector |
| Pyknometer | Density of Expansion of Liquids |
| Pyrheliometer | Solar Radiation |
| Pyrometer | High Temperature |
| Polarimeter | Optical Rotation of molecules in solution |
| Planimeter | Area of plane figure |
| Q | |
| Quadrant | Altitudes and Angles in navigation and Astronomy |
| R | |
| Radiometer | Radio Energy Emission |
| Richter Scale | Earthquakes |
| Radar | Detect direction and Range of an approaching aero-plane through radio waves. |
| Radio Micrometer | Heat Radiation |
| Refractometer | Refractive Indices. |
| S | |
| Salinometer | Salinity of Solutions |
| Sextant | Altitude of Sun Latitude of a Place Height of very distant objects. |
| Spectroscope | Record of Spectra |
| Spherometer | Humidity in air curvature of Spherical objects. |
| Spectrometer | Position of Spectral line/Refractive Indices. |
| Sphygmomanometer | Blood Pressure. |
| Stereoscope | View two dimensional pictures. |
| Stethoscope | To hear heart and lung sounds. |
| Stroboscope | View rapidly moving objects. |
| Sachrometer | Detect Sugar Concentration of Liquid |
| Spectrophotometer | Differential absorption of light by a liquid |
| Sphygmophone | Pulse Beat. |
| T | |
| Tachometer | Rotational speed of shaft; Revolution per minute |
| Tacheometer | Distances, Elevations, Bearings in survey. |
| Tangent Galvanometer | Strength of direct current. |
| Telemeter | Record Physical happening at distant places |
| Teleprinter | Send and Receive typed messages. |
| Telescope | View distant objects in space. |
| Thermometer | Temperature. |
| Theodolite | Horizontal and Vertical Angles. |
| Thermostat | Regulates Temperature |
| Tonometer | Pitch of a Sound |
| Transponder | Receive Signal and transmit a reply |
| Thermoscope | Temperature Changes. |
| U | |
| Udometer | Rain Gauge |
| Ultrasonoscope | Ultrasonic sound; Detect Brain Tumours, Heart defects etc., |
| V | |
| Venturimeter | Rate of Flow of Liquid |
| Vernier | Small Sub Division of Scale |
| Viscometer | Viscosity of Liquid |
| Voltmeter | Electric Potential Difference between two points |
| W | |
| Watt Meter | Power of an electric circuit |
| Wave Meter | Wavelength of a radiowave. |
© 2026 - All Rights with khub.info