| ITEM | INVENTOR/DISCOVERER | YEAR/COUNTRY | |
|---|---|---|---|
| A | |||
| Adding Machine | Blaise Pascal | 1642 -France. | |
| Aeroplane | Orville & Wilbur Wright | 1903 -USA | |
| Artificial Silk | Joseph W. Swan | ||
| Argon Gas | Sir William Ramsay | ||
| Atom Structure | Rutherford/Neilsbohr | ||
| Alcohol Thermometer | Marconi | ||
| Atom Bomb | Otto Hahn/Robert Oppenheimer | 1945 -USA | |
| Arc Lamp | W.E.Satte | ||
| Automobile | Macmillan/Gottlieb Daimier | ||
| Alarm Clock | Antony Radier | ||
| Antenna | Alexander Papov | ||
| Artificial Radio Activity | Frederick Joliot & Curie | ||
| Atom Theory | John Dalton | 1803 - UK | |
| Antiseptics | Joseph Lister | ||
| Air Conditioner | William Havilland Carrier | ||
| Aspirin | Felize Hofman | 1897 | |
| Automatic Teller Machine | John Shepherd Baron | ||
| Air Ship (rigid) | G.Ferdinand Von Zoppelin | ||
| Acetylene Gas | Berthclot | 1862 -France | |
| Adhesive Tape, Scotch | Richard Drew | 1930 -USA | |
| Aerosol Spray | Erik Rotheim | 1926 -Norway | |
| Artificial Heart | Willem Kolff | 1957-Netherlands | |
| Atomic Numbers | Moselely | 1913-UK. | |
| Automatic Rifle | John Browning | 1918-USA | |
| B | |||
| Balloon | Joseph Montgolfer & Jacques | 1783 -France | |
| Ball Point Pen | Lazlo Biro/John J. Loud | Hungary-USA | |
| Barometer | E. Toricelli | 1644 -Italy | |
| Bicycle | K. Macmillan | 1839 - Scotland, UK | |
| Bicycle Tyre | J.B.Dunlop | 1888 -Scotland | |
| Benzene Structure | August Kekule | ||
| Bacteria | Anton Von Leuvanch | 1675 | |
| Blasting Gelatin | Alfred Nobel | ||
| Bunsen Burner | Wilhelm Von Bunsen | 1855 -Germany | |
| Battery - Electric | Alessandro Volta | 1800 -Italy. | |
| Bromine | Balard | ||
| Biological Electricity | Lugi Galvani | ||
| Bifocal Lens | Benjamin Franklin | 1780 -USA | |
| Brannock Device | Charles F Brannock | 1926 | |
| Braille System (Blind) | Louis Braille | France. | |
| Bakelite | Leo H. Backeland | 1907 -Belgium | |
| Ballistic Missile | Werner Von Braun | 1944 -Germany | |
| Bleaching Powder | Tennant | 1798 -UK | |
| Bolt Action Rifle | P. Von Mauser | 1889 -Germany | |
| Burgler Alarm | Edwin T. Holmes | 1858 -USA | |
| C | |||
| Current Electricity | Volta | ||
| Carpet Sweeper | Melville R. Bissel | 1876 -USA | |
| Centigrade Scale | A Celcius | 1742-France. | |
| Cinematograph | Thomas Alva Edison | 1891 -USA | |
| Computer | Charles Babbage | 1834-UK | |
| Computer Laptop | Sinclair | 1987-UK | |
| Cine Camera | Friese Greene | 1869-UK | |
| Crossword Puzzle | Arthur Wynne | 1913-USA | |
| Cinema | A.L. & J.L. Lumiere (Brothers) | 1895 -France | |
| Clonning - DNA | Cohen Boyer | 1973-USA | |
| Clock - Mechanical | Hsing & Ling Tsan | 1725 -China | |
| Clonning Mammal | Wilmut et al | 1996-UK | |
| Clock - Pendulum | Christian Hugyens | 1657-Netherlands | |
| Cement - Portland | Joseph Aspdin | 1824-UK | |
| Carbondioxide Laser | C K N Patel | ||
| Chemical Principle of Perspiration | A.L.Lavoisier | ||
| CT Scan | Godfrey Hounsfield | 1971 UK | |
| Chlorine | Carl Wilhelm Scheele | German | |
| Cellophane | John Larson | ||
| Cosmic Rays | Milikan | ||
| Cryosurgery | Henry Swam | 1953 | |
| Cell (Biology) | Robert Hook | 1665 | |
| Cat Eyes | Percy Shaw | ||
| Calculating Machine | Blaise Pascal | 1642-France | |
| Chloro fluoro Carbon CFC | Thomas Midgley | ||
| Camera | Johann Zann | 1685-Germany | |
| Calculus | Isaac Newton | 1670 -UK | |
| Camera Kodak | Walker Eastman | 1888-USA | |
| Canned Food | Appert | 1804-France | |
| Car - Petrol | Karl Benz | 1888-Germany | |
| Carburettor | Gottlieb Daimler | 1876-Germany | |
| Chemotherapy | Ehrlich | 1909 - Germany | |
| Chronometer | John Harrison | 1735-UK | |
| Compact Disc | Norio Ogha | ||
| D | |||
| Diesel Engine | Rudolf Diesel | 1892-Germany | |
| Dynamite | Alfred Nobel | 1867-Sweden | |
| Dynamo | Michael Faraday | 1831 | |
| DDT - Pesticide | Paul Muller | ||
| Dish Washer | Josephine Cochran | 1886-USA | |
| Digital Camera | Steven Sasson | ||
| Dental Plate | Anthony A. Plantson | 1817-USA | |
| Dental Plate Rubber | Charles Good Year | 1855-USA | |
| Disc Brake | Dr. F. Lanchester | 1902-UK | |
| DNA Structure | Crick - Wilkins - and Watson - UK | 1951-UK | |
| E | |||
| Electric Iron | H.W.Seeley | 1882-USA | |
| Electric Lamp | Thomas Alva Edison | 1879-USA | |
| Electro Magnet | W. Sturgeon | 1824-UK | |
| Evolution Theory | Charles Darwin | 1858---UK | |
| Electrolysis Law | Michael Faraday | ||
| Electricial Inductance | Joseph Henry | ||
| Electrical Fan | S. Wheeler | ||
| Electric Motor AC | Nikola Tesla | ||
| Electrical Resistance | George Ohm | 1827-Germany | |
| Electron | J J Thomson | 1897-UK | |
| Elements | Robert Boyle | ||
| Elevator | Henry Waterman | 1850-USA | |
| Electric Furnace | William Siemens | 1861-UK | |
| Electric Motor DC | Zenobe Gramme | 1873-Belgium | |
| Electric Washing Machine | Alva J Fisher | 1906-USA | |
| Electroplating | Luigi Brugnatelli | 1805-Italy | |
| Electronic Computer | Dr. Alan M. Turing | 1824-UK | |
| F | |||
| Film - Moving | Louis Prince | 1888-France | |
| Film with Sound | Dr. Lee De Forest | 1923-USA | |
| Fountain Pen | L.E.Waterman | 1884-USA | |
| Frequency Modulation | Edwin Armstrong | 1933-USA | |
| Fluorescence | Sir George Stokes | ||
| Frozen Packed Food | Clarence Birds Eye | 1924-USA | |
| FM Band | Edward Howard Jenning | ||
| Felt Tipped Pen | Yukio Horie | Japan | |
| Fascimile Machine | Alexander Bain | 1843-UK | |
| Fibre Optics | Kapany and Nannder | 1855-UK | |
| Frisbee | Fred Morrison | 1948-USA | |
| G | |||
| Glass Stained | Augsburg | 1080BC-Germany | |
| Geiger Counter | Geiger | 1913-Germany | |
| Gas Lighter | William Murdoch | 1794-Scotland | |
| Gramophone | Thomas Alva Edison | 1878-USA | |
| Glider | Sir George Cayley | 1853-UK | |
| Gravitation Law | Sir Isaac Newton Glider Sir George Cayley | 1853-UK | |
| Getorade Sports Drink | Dr. Robert Cade | ||
| Galvanometer | Andre Marie Ampere | 1834-USA | |
| Guided Missile | Werhner Von Braun | 1942-Germany | |
| Gyro Compass | Elmer A. Sperry | 1911-USA | |
| H | |||
| Holography | Denis Gason | 1947-UK | |
| HIV | Mortagnier | 1984-France | |
| Helium | Sir William Ramsay | ||
| Helicopter | Etienne Oehmichen | 1924-France | |
| Hovercraft | Sir Christopher Cockerell | 1959-UK | |
| Hydrogen | Henry Cavendish | ||
| Hydrogen Bomb | Edward Teller | 1952-USA | |
| I | |||
| Ionisation Formula | M.N.Saha | ||
| Internal Combustion Engine | Otto | ||
| Intelligence Testing | Simon Binet | 1905-France | |
| J | |||
| Jet Engine | Sir Frank Whittle | 1937-UK | |
| Jeans | Levi Strauss | ||
| Jaipur Foot | Dr. P.K.Sinha | ||
| K | |||
| Knitting Machine | William Lee | ||
| Kodak Camera | George Eastman | ||
| Kinetograph | Thomas Alva Edison | ||
| L | |||
| Laser | Gould | 1957-USA | |
| Lift | Elesha Gravis Otis | 1852-USA | |
| Locomotive | Richard Trevithick | 1804 -UK | |
| Logarithms | John Napier | 1614- Scotland | |
| Laughing Gas | Joseph Priestly | ||
| Liquid Crystal Display | James Ferguson | ||
| Lens | Zeiss | ||
| Lightning Conductor | Benjamin Franklin | ||
| Lawn Mower | Elwin Budding & John Ferrabie | ||
| Loom - Power | E. Cartwright | 1785-UK | |
| Linoleum | Frederick Walton | 1860-UK | |
| Linotype | O. Margenthaler | 1883-USA | |
| Loud Speaker | Horace Short | 1900 -UK | |
| M | |||
| Magnetic Unit | Gauss | ||
| Match - Safety | J.E.Lourdstrom | 1855- Sweden | |
| Microphone | David Hughes | 1878-USA | |
| Microscope | Z.Jansen | 1590- Netherlands | |
| Motor Car Petrol | Karl Benz | 1885 -Germany | |
| Motor Cycle | Edward Butler/Gottlieb Daimler | 1884-UK/Germany | |
| Methane Gas | Allesandro Volta | ||
| Movie Camera | Charles Pathe | ||
| Mercury Thermometer | Gabriel Farenheit | ||
| Movie Projector | Le Roy | ||
| Monkey Wrench | Charles Moncke | ||
| Magnetic Intensity | Hans Oersted | ||
| Match Sticks | John Walker | 1827-UK | |
| Moveable Type | Johannes Guntenberg | Germany | |
| Modern Lie Detector | Johan Larson | ||
| Microwave Oven | Percy Spencer | 1947-UK | |
| Magnetic Recording Tape | Fritz Pfleumer | 1928-Germany | |
| Microprocessor | Robert Noyce & Gordon Moore | 1971-USA | |
| Microscope - Electric | Ruska Knoll | 1931-Germany | |
| MRI Scan | Damadian | 1971-USA | |
| N | |||
| Neon Lamp | G. Claude | 1915-France | |
| Nylon | Dr.W.H.Carothers | 1937-USA | |
| Neon Gas | Sir William Ramsay | ||
| Nucleus | Rutherford | ||
| Neutron | Chadwick | 1932-UK | |
| Neutron Bomb | Samuel Cohen | 1958 USA | |
| Ne-write (Shorthand) | Walter Kistlev | USA | |
| O | |||
| Oral Polio Vaccine | Albert Bruce Sabin | ||
| Oxygen | Joseph Priestly | ||
| P | |||
| Pistol Reveolver | Colt | 1836-USA | |
| Plutonium Fission | Kennedy, Whal, Segre, Seaborg | 1940-USA | |
| Propeller (Ship) | Francis Smith | 1837-USA | |
| Photography on Film | John Carbutt | 1888-USA | |
| Photography on Metal | J.N.Niepce | 1826-France | |
| Photoelectric Cell | Julius Elster, Hans F Geitel | 1893-Germany | |
| Photocopier | Carbon | 1938-USA | |
| Pencil | Jacques Nicolas Conte | 1792-France | |
| Photography on Paper | W.H.Fox Tablot | 1835-England | |
| Printing Press | Johann Guntenberg | 1455-- Germany | |
| Polaroid Camera | E.H.Land | ||
| Pressure Cooker | Denis Pepin | ||
| Pace Maker | Ake Senning/William Greatbatch | ||
| Pace Maker (Heart) | Paul Zoll | 1957-USA | |
| Polarizing Sun Glass | Dr. Edwin Land | ||
| Parachute | Andre Jacques Garnerin | ||
| Principle of Lever | Archimedes | ||
| Penicillin | Alexander Fleming | 1928--Scotland | |
| Protons | Rutherford | 1919-New Zealand | |
| Plant Cell | Shleedan | 1838 | |
| Paper | China | 105 | |
| pi 22/7 | Archimedes | ||
| pi sign or abbreviation | William Jones, Welsh | 1706-UK | |
| Polonium | Marie Curie | ||
| Piano | Cristofori | 1709- Italy | |
| Paper Clip | Johann Vaneler | ||
| Parking Meter | Carlton C. Magee | 1935 -USA | |
| Pasteurization | Louis Pasteur | 1867-France | |
| Periodic Table | Mendeleyev | 1869- Russia | |
| Photofilm Celluloid | Reichenbach | 1893 USA | |
| Photofilm Transparent | Goodwin Eastman | 1884-USA | |
| Q | |||
| Quantum Theory | Planck | 1900-Germany | |
| R | |||
| Radar | Dr.A.H.Taylor & L.C.Young | 1922-USA | |
| Radium | Marie & Pierre Curie | 1898-France. | |
| Radio | Marconi | 1901-England | |
| Rayon | Sir Joseph Swan | UK | |
| Razor (Safety) | K.G.Gillette | 1895 USA | |
| Razor (Electric) | Col.J.Schick | 1931-USA | |
| Refrigerator | J.Harison & A Catlin | 1834- Britain | |
| Revolver | Samuel Colt | 1835 USA | |
| Rubber (Vulcanized) | Charles Goodyear | 1841-USA | |
| Rubber (water proof) | Charles McIntosh | 1819- Scotland | |
| Radio Wave | Heinrich Hertz | ||
| Reflecting Telescope | Newton | ||
| Rocket Principle | Konstantin Tsiolkovsky | ||
| Radio Transmission | Alexanderson | ||
| Radio Telephone | Lee Dee Forest | ||
| Railway Engine | Stephenson | ||
| Rotary Printing | Richard Hoe | ||
| Roll Film Photography | George Eastman | ||
| Radio Activity Device | Hans Geigor | ||
| Relativity Theory | Albert Einstein | 1905 Germany | |
| Refrigeration Technic | Jacob Perkins | 1834-UK | |
| Radio Carbon Dating | Libby | 1947-USA | |
| Rubik Cube | Prof. Emo Rubik | 1975- Hungary | |
| S | |||
| Safety Lamp | Sir Humphrey Davy | 1816-UK | |
| Safety Pin | William Hurst & Walter Hunt | 1849-USA | |
| Sewing Machine | B.Thimmonier/Ellis Howe | 1830-France | |
| Scooter | G. Bradshaw | 1919-UK | |
| Ship (Steam) | J.C.Perier | 1775-France | |
| Ship (Turbine) | Sir Charles Parsons | 1894-UK | |
| Shorthand | Sir Isaac Pitman | 1837-UK | |
| Spinning Frame | Sir Richard Arkwight | 1769-UK | |
| Spinning Jenny | James Hargreaves | 1764-UK | |
| Steam Engine (Piston) | Thomas Newcome | 1712 UK | |
| Steel Production | Henry Bessemer | 1855-UK | |
| Steam Engine Condenser | James Watt | 1765- Scotland | |
| Stainless Steel | Harry Brearley | 1913-UK | |
| Synthetic Dyes | William Perkins | ||
| Specific Gravity | Archimedes | ||
| Slow Motion Film | Lucien Bull/Henri Nogues | ||
| Stethoscope | Laennec | ||
| Small Pox Vaccine | Edward Jenner | ||
| Saxophone | Adolf Sax | ||
| Self Starter | Charles F. Kettering | 1911-USA | |
| Skate Board | Bill & Mark Richards | 1958-USA | |
| Submarine | David Bushnell | 1976-USA | |
| Super Computer | J.M.Van Tassel | 1976-USA | |
| Swiss Army Knife | Karl Elsener | 1891- Switzerland | |
| Skates - four wheeled | James Plimpton | 1863-USA | |
| T | |||
| Teddy Bear | Margaret Steiff | 1903-Germany | |
| Tape Recorder | Fessenden Poulsen | 1899- Denmark | |
| Tank | Sir Ernest Swington | 1914-UK | |
| Telegraph Code | Samuel Morse | 1837-USA | |
| Telephone | Alexander Graham Bell | 1876-USA | |
| Telescope | Hans Lippershey | 1608- Netherlands | |
| Television | John Logie Baird | 1926- Scotland | |
| Terylene | Whinfield & Dickson | 1941-England | |
| Thermometer | Galileo Galeilei | 1593- Italy | |
| Telephone Cellular | Bell Labs | 1947-USA | |
| Transistor | Bardeen, Shockley | 1949-USA, UK | |
| Typewriter | C. Sholes | 1868-USA | |
| Thermos Flask | James Dewar | ||
| Transistor Radio | Sir Robert Watson Watt | ||
| Turbine | Charles Parson | ||
| Thermodynamics III Law | H H Nernst | ||
| Telephone Dial | Antoine Bavvay | ||
| Tractor | Benjamin Holt | 1904 | |
| Tooth Brush | William Addis -UK | ||
| Tobacco Mosaic Virus | W M Stanley | 1935 | |
| Tyres | Thomas Hancock | 1846-UK | |
| Transformer | Michael Faraday | 1831-UK | |
| U | |||
| Uranium | Martin Heinrich Klaproth | ||
| Uranium Fission A.Reactor | Szilard Fermi | 1942-USA | |
| V | |||
| Valve of Radio | Sir J.A.Fleming | 1904- Britain | |
| Vitamins | Funk & Hopkins | ||
| Video Tape | Charles Ginsberg | ||
| Vaccuum Cleaner Elec. | J.Murray Spangler | 1907-USA | |
| Velcro (Hook & Loop) | Georges de Mestral | 1948- Switzerland | |
| W | |||
| Watch | Bartholomew Manfredi & A.L.Bregnet | 1791-France | |
| Wrist Watch | Louis Carties | ||
| Washing Machine | Alva Fisher | 1901-USA | |
| World Wide Web (www) | Tim Berners Lee | UK | |
| X | |||
| X Ray | Wilhelm Roentgen | 1895-Germany | |
| Xerox Copying | C.F.Carryson | ||
| Z | |||
| Zip Fastener | W.L.Judson | 1891-USA. |
© 2026 - All Rights with khub.info