| Sl | Distinction | Object |
|---|---|---|
| 1. | Hottest Planet | Mercury |
| 2. | Fastest Planet | Mercury |
| 3. | Smallest Planet | Mercury |
| 4. | Largest Planet | Jupiter |
| 5. | Largest Satellite | Ganimede |
| 6. | Slowest Planet | Pluto |
| 7. | Coolest Planet | Pluto |
| 8. | Largest Asteroid | Ceres |
| 9. | Abundant Gas in Atmosphere | Nitrogen |
| 10. | Longest Recorded Solar Eclipse | 7.5 minutes. |
| 11. | Most gaseous chemical on earth | Oxygen |
| 12. | Most chemical element on earth | Silicon |
| 13. | Most available metal on earth | Aluminium |
| 14. | Highest point on earth | Mt.Everest |
| 15. | Lowest point on earth | Dead Sea (Israel-Jordan) |
| 16. | Full moon less month | February 1865 |
| 17. | Largest Mountain Range | Himalayas |
| 18. | Longest Mountain Range | Andes |
| 19. | Largest Island | Greenland |
| 20. | Largest Island nation | Australia |
| 21. | Largest Archipelago nation | Indonesia |
| 22. | Smallest island | Rothschild island (193SQKM). |
| 23. | Smallest Island Republic | Nauru |
| 24. | Remotest island | Bouvet island |
| 25. | Remotest archipelago | Tristan da cunha |
| 26. | Largest island on a fresh water lake | Mantoulin Island,USA |
| 27 | Largest volcanic island | Sumatra |
| 28. | Largest Hot Desert | Sahara |
| 29. | Largest cold desert | Antarctica |
| 30. | Largest Peninsula | Arabian |
| 31. | Largest gulf | Persian |
| 32. | Largest cave | Sarawak Chamber,Malaysia |
| 33. | Largest recorded rain drop dia | 10 mm |
| 34. | First person to reach south pole | Ronald Amundsen,Norway |
| 35. | Glaciest part | Polar region |
| 36. | Second most glaciest part | Siachen, India. |
| 37. | Largest Ocean | Pacific |
| 38. | Smallest Ocean | Southern |
| 39. | Deepest ocean point | Mariana Trench,Philippines |
| 40. | Largest Sea | South China Sea |
| 41. | Smallest sea | Baltic Sea |
| 42. | Saltiest sea | Caspian Sea |
| 43. | Longest river | Nile |
| 44. | Largest river | Amazon |
| 45. | Shortest river | Roe, Montana, USA. |
| 46. | Longest Indian River | Brahmaputra |
| 47. | Largest Indian River | Ganges |
| 48. | Shortest Indian River | Manimuthar (T.N) |
| 49. | Largest lake | Caspian Sea |
| 50. | Deepest Lake | Baikal, Siberia |
| 51. | Largest freshwater lake | Baikal. |
| 52. | Oldest lake | Baikal |
| 53. | Highest lake | Ojus Del Salado, Chile |
| 54. | Lowest lake | Dead Sea, Jordan. |
| 55. | Largest fresh water lake by surface area | Lake Superior, USA |
| 56. | Largest lake on an island | Lake Manitou, Canada |
| 57. | Largest sub glacial lake | Lake Vostok, Antarctica |
| 58. | Largest Indian Lagoon | Vembanad, Kerala |
| 59. | Highest Waterfall | Angel, Venezeula |
| 60. | Widest waterfall | Iguazu, Argentina |
| 61. | Largest and oldest canal | Grand Canal, China |
| 62. | Largest forest cover | Amazon, Brazil |
| 63. | Largest Era | Pre Cambrian Era |
| 64. | Largest river basin | Amazon |
| 65. | Largest man made lake | Lake Mead, USA |
| 66. | Largest Gorge | Grand Canyon, USA |
| 67. | Largest Delta | Sunderband, India |
| 68. | Largest Atoll | Kwajelin, Marshall Islands |
| 69. | Greatest Tides | Bay of Fundy, Novascotia |
| 70. | Largest river based island | Majuli, Brahmaputra,Assam |
| 71. | Greatest Ocean Current | West Wind Drift |
| 72. | Hottest region | West Sahara |
| 73. | Coldest region | Verkhoyansk,Siberia |
| 74. | Coldest place inhabited | Norilsk, Russia |
| 75. | Broadest strait | Davis, Greenland |
| 76. | Narrowest strait | Aegean Strait |
| 77. | Strongest ocean current Narwakto Rapids. | British Columbia |
| 78. | Highest Plateau | Tibet |
| 79. | Highest Active Volcano | Gallatiri,Chile |
| 80. | Highest navigable lake | Titicaca, Peru |
| 81. | Longest Coral Reef | Great Barrier, Australia |
| 82. | Deepest Canyon | Hell's Canyon,USA |
| 83. | Coldest place | Vostok, Antarctica |
| 84. | Hottest place inhabited | Djibouti,Africa |
| 85. | Second Hottest place inhabited | Tirunelvely,India |
© 2026 - All Rights with khub.info