| No. | Name | Department/In charge of |
| 1. | Narendra Modi | Prime Minister, Personnel & Public Grievances, Pension, Planning Commission, Departments of Atomic Energy and Space Science. |
| 2. | Raj Nath Singh | Home Affairs |
| 3. | Sushma Swaraj | External Affairs, Overseas Indian Affairs |
| 4. | Arun Jaitley | Finance, Corporate Affairs |
| 5. | Smriti Irani | Textiles, Information and Broadcasting |
| 6. | Nitin Jairam Gadkari | Road Transport, High Ways, Shipping, Water Resources, River Development, Ganga Rejuvenation |
| 7. | Piyush Goel | Railways, Coal |
| 8. | Uma Bharti | Drinking Water and Sanitation |
| 9. | Mukhtar Abbas Naqvi | Minority Affairs |
| 10. | Ram Vilas Paswan | Consumer Affairs, Food and Public Distribution |
| 11. | Giriraj Singh | Micro, Small and Medium Enterprises |
| 12. | Maneka Sanjay Gandhi | Women and Child Development |
| 13. | Ananth Kumar | Chemicals and Fertilizers, Parliamentary Affairs. , |
| 14. | Ravi Shankar Prasad | Law & Justice., |
| 15. | Ashok Gajapati Raju Pushpati | Civil Aviation |
| 16. | Anant Geete | Heavy Industries and Public Enterprises |
| 17. | Harsimrat Kaur Badal | Food Processing Industries |
| 18. | Narendra Singh Tomar | Rural Development, Panchayati Raj, Mines |
| 19. | Jual Oram | Tribal Affairs |
| 20. | Radha Mohan Singh | Agriculture & Farmers Welfare., |
| 21. | Thaawar Chand Gehlot | Social Justice and Empowerment |
| 22. | Harsh Vardhan | Science, Technology and Earth Sciences, Environment, Forest, Climate Change |
| 23. | Nirmala Seetharaman | Defence |
| 24. | Sadananda Gowda | Statistics & Programme Implementation., |
| 25. | Prakash Javadekar | Human Resources Development |
| 26. | Chaudharay Birender Singh | Steel |
| 27. | Dharmendra Pradhan | Petroleum, Natural Gas, Skill Development, Entrepreneurship |
| 28. | J.P.Nadda | Health and Family Welfare |
| . | ||
| . | ||
| 1. Rao Inderjit Singh | Planning, Chemicals & Fertilizers |
| 2. Santhosh Kumar Gangwar | Labour and Employment |
| 3. Dr.Jitendra Singh | Development of North Eastern Region; Prime Minister’s Office; Personnel, Public Grievances and Pensions; Department of Atomic Energy; and Department of Space. |
| 4. Dr. Mahesh Sharma | Culture; and Environment, Forest and Climate Change |
| 5. Shripad Yesso Naik | Ayurveda, Yoga, Naturopathy, Unani, Siddha, Homeopathy |
| 6. Manoj Sinha | Communications; and Railways. |
| 7. Col. Rajyavardhan Singh Rathore | Youth Affairs and Sports; and Information and Broadcasting. |
| 8. Raj Kumar Singh | Power; and New and Renewable Energy |
| 9. Hardeep Singh Puri | Housing and Urban Affairs. |
| 10.Alphons Kannanthanam | Tourism; and Electronics and Information Technology. |
| 1. General V.K.Singh | External Affairs. |
| 2. Shiv Pratap Shukla | Finance |
| 3. Vijay Goel | Parliamentary Affairs; and Statistics and Programme Implementation |
| 4. Ashwini Kumar Chaubey | Health and Family Welfare |
| 5. Virender Kumar | Women and Child Development; and Minority Affairs |
| 6. Anantkumar Hegde | Skill Development and Entrepreneurship |
| 7. Gajendra Singh Shekhawat | Agriculture and Farmers Welfare. |
| 8. Dr. Satya Pal Singh | Human Resource Development; and Water Resources, River Development and Ganga Rejuvenation. |
| 9. Santosh Kumar Gangwar | Finance |
| 10.Faggan Singh Kulaste | Health and Family Welfare |
| 11.S.S. Ahluwalia | Drinking Water and Sanitation |
| 12. Ramdas Athawale | Social Justice and Empowerment. |
| 13.Ram Kripal Yadav | Rural Development. |
| 14.Haribhai Parthbhai Chaudhary | Mines; and Coal. |
| 15.Hansraj Gangaram Ahir | Home Affairs |
| 16.Ramesh Chandappa Jigajinagi | Drinking Water and Sanitation |
| 17.Rajen Gohain | Railways |
| 18.Parshottam Rupala | Agriculture and Farmers Welfare; and Panchayati Raj. |
| 19.M.J. Akbar | External Affairs |
| 20.Upendra Kushwaha | Human Resource Development. |
| 21.Radhakrishnan P | Finance; and Shipping |
| 22.Kiren Rijiju | Home Affairs |
| 23.Krishan Pal | Social Justice and Empowerment |
| 24.Jasvantsinh Sumanbhai Bhabhor | Tribal Affairs. |
| 25.Vishnu Deo Sai | Steel |
| 26.Sudarshan Bhagat | Tribal Affairs. |
| 27.Y.S. Chowdary | Science and Technology; and Earth Sciences |
| 28. Jayant Sinha | Civil Aviation |
| 29.Babul Supriyo | Heavy Industries and Public Enterprises. |
| 30.Sadhvi Niranjan Jyoti | Food Processing Industries |
| 31.Vijay Sampla | Social Justice and Empowerment |
| 32.Arjun Ram Meghwal | Parliamentary Affairs; and Water Resources, River Development and Ganga Rejuvenation. |
| 33.Ajay Tamta | Textiles |
| 34.Krishna Raj | Agriculture and Farmers Welfare. |
| 35.Mansukh L. Mandaviya | Road Transport and Highways; Shipping; and Chemicals and Fertilizers. |
| 36.Anupriya Patel | Health and Family Welfare |
| 37.C.R. Chaudhary | Consumer Affairs, Food and Public Distribution; and Commerce and Industry. |
| 38.P.P. Chaudhary | Law and Justice; and Corporate Affairs. |
| 39.Subhash Ramrao Bhamre | Defence |
© 2026 - All Rights with khub.info