| COUNTRY | NAME OF DYNASTY | NAME OF THE RULER | |
|---|---|---|---|
| BAHRAIN | AL KHALIFA | HAMAD IBN ISA AL KHALIFA | |
| BELGIUM | SAXE COBURG GOTHA | ALBERT II | |
| BHUTAN | WANGCHUK | JIGME KHESAR NAMGYEL WANGCHUK | |
| BRUNEI | HASAN AL BOLKIAH | ||
| CAMBODIA | HOUSE OF NORODOM | NORODAM SIHAMONI | |
| DENMARK | HOUSE OF SCHLESWIG | MARGARETHE II | |
| HOLSTEIN SONDERBURG | |||
| GLUCKSBURG | |||
| JAPAN | IMPERIAL HOUSE | AKIHITO | |
| JORDAN | HASHEMITE | ABDULLAH II | |
| LESOTHO | HOUSE OF MOSHESH | LETSIE III | |
| LIECHTENSTEIN | HOUSE OF LIECHTENSTEIN | HANS ADAM II | |
| LUXEMBOURG | HOUSE OF BOURBON PARMA | HENRI | |
| MALAYSIA | ABDUL HALIM | ||
| MOROCCO | ALAOUITE | MOHAMMAD VI | |
| NETHERLANDS | HOUSE OF ORANGE NASSAU | QUEEN BEATRIX | |
| NORWAY | HOUSE OF SCHLESWIG | HARALD V | |
| HOLSTEIN SONDERBURG | |||
| GLUCKSBURG | |||
| QATAR | HOUSE OF THANI | HAMAD BIN KHALIFA AL THANI | |
| SAUDI ARABIA | HOUSE OF SAUD | ABDULLAH BIN ABDUL AZIZ | |
| SPAIN | HOUSE OF BOURBON | JUAN CARLOS I | |
| SWAZILAND | HOUSE OF OLAMINI | MSWATI III | |
| SWEDEN | HOUSE OF BERNADOTTE | CARL XVI GUSTAF | |
| THAILAND | CHAKRI | BHUMIBOLADULYADEJ | |
| TONGA | TUPOU | GEORGE TUPOV V | |
| UNITED KINGDOM | HOUSE OF WINDSOR | ELIZABETH II |
© 2026 - All Rights with khub.info